Junior Winter Academy
2026 will see the introduction of the Hawks' first Performance Development Academy program, which will align with Field Hockey Canada’s Performance Streams.
The aim is to bring our players' game up to the next level.
The Hawks Junior Winter Academy will be divided into three streams – U14, U12, and U10
U14 Stream
U12 & U10 Streams
A mix of weekly on-field technical development and off-field focus on physical literacy, mental performance, and nutrition
Schedule
| Mental Performance: | Event: | Date: | Time: | Location: |
|---|---|---|---|---|
| -- | Nutrition & Hydration | Tuesday, January 27 | 5 - 7pm | Eric Hamber |
| -- | Off-Field Physical Literacy | Thursday, January 29 | 7:45 - 8:45pm | Literacy Clinic |
| -- | On-Field Technical Skills | Friday, January 30 | 5 - 7pm | Eric Hamber |
| Parents Intro to Podium Mind | Mental Peformance | Friday, January 30 | 5 - 5:30pm | Eric Hamber |
| -- | Off-Field Physical Literacy | Thursday, February 5 | 7:45 - 8:45pm | Literacy Clinic |
| Topic 1: Confidence Intro | On-Field Technical Skills | Friday, February 6 | 5 - 7pm | Eric Hamber |
| -- | Off-Field Physical Literacy | Thursday, February 12 | 7:45 - 8:45pm | Literacy Clinic |
| Topic 2: Performance Outcomes | On-Field Technical Skills | Friday, February 13 | 5 - 7pm | Eric Hamber |
| -- | Off-Field Physical Literacy | Thursday, February 19 | 7:45 - 8:45pm | Literacy Clinic |
| Topic 3: Vicarious Experiences | On-Field Technical Skills | Friday, February 20 | 5 - 7pm | Eric Hamber |
| -- | Off-Field Physical Literacy | Thursday, February 26 | 7:45 - 8:45pm | Literacy Clinic |
| Topic 4: Words of Encouragement | On-Field Technical Skills | Friday, February 27 | 5 - 7pm | Eric Hamber |
| -- | Off-Field Physical Literacy | Thursday, March 5 | 7:45 - 8:45pm | Literacy Clinic |
| Topic 5: Physiological Feedback | On-Field Technical Skills | Friday, March 6 | 5 - 7pm | Eric Hamber |
| -- | Off-Field Physical Literacy | Thursday, February 12 | 7:45 - 8:45pm | Literacy Clinic |
| Review Week | On-Field Technical Skills | Friday, March 13 | 5 - 7pm | Eric Hamber |
Weekly on-field technical development, which provides a great opportunity to fine tune technical skills leading into Junior Spring League.
Schedule
| Event: | Date: | Time: | Location: |
|---|---|---|---|
| On-Field Technical Skills | Friday, January 30 | 5 - 7pm | Hamber |
| On-Field Technical Skills | Friday, February 6 | 5 - 7pm | Hamber |
| On-Field Technical Skills | Friday, February 13 | 5 - 7pm | Hamber |
| On-Field Technical Skills | Friday, February 20 | 5 - 7pm | Hamber |
| On-Field Technical Skills | Friday, February 27 | 5 - 7pm | Hamber |
| On-Field Technical Skills | Friday, March 6 | 5 - 7pm | Hamber |
| On-Field Technical Skills | Friday, March 13 | 5 - 7pm | Hamber |
Cost
| 7 X 2 HOURS ON-FIELD TECHNICAL SKILLS TRAINING | 7 X $50 | $350 | ||||
| 7 X 1 HOUR OFF-FIELD PHYSICAL LITERACY TRAINING | 7 X $30 | $210 | ||||
| 7-WEEK MENTAL PERFORMANCE ONLINE TRAINING | $50 | |||||
| INTRODUCTION TO NUTRITION & HYDRATION | $25 | |||||
| Total | $650 | |||||
| 2025 JUNIOR FALL LEAGUE MEMBER DISCOUNT | $250 | |||||
| TOTAL AFTER DISCOUNT | $300 | |||||
| 7 X 2 HOURS ON-FIELD TECHNICAL SKILLS TRAINING | $175 | |||||
FHBC Fees
Vancouver Hawks members will now be required to register and pay fees directly with FHBC rather than within the Hawks registration system. The FHBC # is important as it provides insurance coverage for any sanctioned field hockey activity in BC.
FHBC fees are valid from September 1 to August 31 of each year and are required before you begin any Hawks programs. Proof of FHBC registration will be required in the form of an uploaded copy of the receipt in order to register for all Hawks programs.
(did you play in the Hawks Junior Fall program? If so, you already have a valid FHBC #)
FHBC registration is available here (start the process by searching for your existing #, which stays with you each year):
